Private Rooms For Patients
Private room information
| South / North | No. of rooms | Fee (per day) |
|---|---|---|
| Deluxe private room C (22㎡) | 17 | 9,900yen |
| Deluxe private room D (22㎡) | 134 | 8,250yen |
| Deluxe private room E (22㎡) | 35 | 5,500yen |
Room equipment
| Share room (Max 4 people) |
Deluxe room (Yen) | ||||||
|---|---|---|---|---|---|---|---|
| S | A | B | C | D | E | ||
| Fee per day (includes tax) ¥ |
110,000 | 55,000 | 13,200 | 9,900 | 8,250 | 5,500 | |
| Toilet | ○ | ○ | ○ | ○ | ○ | ○ | |
| Shower | ○ | ○ | ○ | ○ | ○ | ||
| Kitchen | ○ | ○ | ○ | ||||
| TV | ● | ○ | ○ | ○ | ○ | ● | ● |
| Internet | ○ | ○ | |||||
| Refrigerator | ● | ○ | ○ | ○ | ○ | ● | ● |
| Microwave | ○ | ○ | ○ | ○ | |||
| Electric Kettle | ○ | ○ | |||||



















Deluxe Private room C

Deluxe Private room D

Shower